UCO Waterproof Survival Matches & Storage Case
1P TODAY ONLY
UCO Waterproof Survival Matches & Storage Case
1P TODAY ONLY
Tip: If you're between sizes, we recommend going for the larger size to allow for layering.
| Size | Chest (inches) | Chest (cm) |
|---|---|---|
| XXS | 34-36" | 87-92 |
| XS | 36-38" | 92-97 |
| S | 38-40" | 97-102 |
| M | 40-42" | 102-107 |
| L | 42-44" | 107-112 |
| XL | 44-46" | 112-117 |
| 2XL | 46-48" | 117-122 |
| 3XL | 48-50" | 122-127 |
Measure around the fullest part of your chest, keeping the tape flat and level across your back.
| Size | Waist (inches) | Waist (cm) |
|---|---|---|
| 2XS | 26-28" | 66-71 |
| XS | 28-30" | 71-76 |
| S | 30-32" | 76-81 |
| M | 32-34" | 81-86 |
| L | 34-36" | 86-91 |
| XL | 36-38" | 91-96 |
| 2XL | 38-42" | 96-106 |
| 3XL | 42-44" | 106-112 |
| UK | EU | USA |
|---|---|---|
| 6 | 39 | 7 |
| 7 | 41 | 8 |
| 8 | 42 | 9 |
| 9 | 43 | 10 |
| 10 | 44 | 11 |
| 11 | 45 | 12 |
| 12 | 46 | 13 |
| 13 | 47 | 14 |
| Size | Circumference (cm) | Circumference (inches) |
|---|---|---|
| XS | 57 | 22 2/8" |
| S | 58 | 22 5/8" |
| M | 59 | 23" |
| L | 60 | 23 4/8" |
| XL | 61 | 23 7/8" |
| 2XL | 62 | 24 2/8" |
| Age | 3-4 yrs | 6-7 yrs | 8-9 yrs | 10-11 yrs | 12-13 yrs |
|---|---|---|---|---|---|
| Size | XS | S | M | L | XL |
| Jacket (inches) | 20-22" | 22-24" | 24-26" | 26-28" | 28-32" |
| Jacket (cm) | 51-56 | 56-61 | 61-66 | 66-71 | 71-81 |
| Trousers (inches) | 16-18" | 18-22" | 20-24" | 24-26" | 26-28" |
| Trousers (cm) | 41-46 | 46-56 | 51-61 | 61-66 | 66-71 |
Tip: If you're between sizes, we recommend going for the larger size to allow for layering.
| Size | Chest (inches) | Chest (cm) |
|---|---|---|
| XXS | 34-36" | 87-92 |
| XS | 36-38" | 92-97 |
| S | 38-40" | 97-102 |
| M | 40-42" | 102-107 |
| L | 42-44" | 107-112 |
| XL | 44-46" | 112-117 |
| 2XL | 46-48" | 117-122 |
| 3XL | 48-50" | 122-127 |
Measure around the fullest part of your chest, keeping the tape flat and level across your back.
| Size | Waist (inches) | Waist (cm) |
|---|---|---|
| 2XS | 26-28" | 66-71 |
| XS | 28-30" | 71-76 |
| S | 30-32" | 76-81 |
| M | 32-34" | 81-86 |
| L | 34-36" | 86-91 |
| XL | 36-38" | 91-96 |
| 2XL | 38-42" | 96-106 |
| 3XL | 42-44" | 106-112 |
| UK | EU | USA |
|---|---|---|
| 6 | 39 | 7 |
| 7 | 41 | 8 |
| 8 | 42 | 9 |
| 9 | 43 | 10 |
| 10 | 44 | 11 |
| 11 | 45 | 12 |
| 12 | 46 | 13 |
| 13 | 47 | 14 |
| Size | Circumference (cm) | Circumference (inches) |
|---|---|---|
| XS | 57 | 22 2/8" |
| S | 58 | 22 5/8" |
| M | 59 | 23" |
| L | 60 | 23 4/8" |
| XL | 61 | 23 7/8" |
| 2XL | 62 | 24 2/8" |
| Age | 3-4 yrs | 6-7 yrs | 8-9 yrs | 10-11 yrs | 12-13 yrs |
|---|---|---|---|---|---|
| Size | XS | S | M | L | XL |
| Jacket (inches) | 20-22" | 22-24" | 24-26" | 26-28" | 28-32" |
| Jacket (cm) | 51-56 | 56-61 | 61-66 | 66-71 | 71-81 |
| Trousers (inches) | 16-18" | 18-22" | 20-24" | 24-26" | 26-28" |
| Trousers (cm) | 41-46 | 46-56 | 51-61 | 61-66 | 66-71 |
120 Day Return Policy
Check out our delivery info
Reviews 4.5 / 5
Read our Reviews
Secure Checkout
Shop with confidence
The Jack Pyke Junior Stealth Baseball Cap is a versatile and practical choice for children to wear all year round. Ideal for young hunters, anglers, and outdoor enthusiasts, this cap is designed to provide comfort and functionality during various activities. Crafted from Stealth Breathtex material, it offers a silent, breathable, and waterproof performance, ensuring that your child stays protected and comfortable.
Equipped with a convenient hook and loop adjuster at the back, this cap allows for easy size customization, ensuring a secure and comfortable fit. The duckbill peak adds a stylish touch while providing additional protection from the elements. With its breathable and waterproof properties, this cap is suitable for a range of outdoor pursuits, making it a must-have accessory for active kids.
Specification:
Enter your email below to get 10% off your first order!